Running Total: 2536.19 miles | Biking Total: 2423.5 miles | Swimming Total: 12.98 miles
| Date | Name | Distance | Time | Weight | Notes |
| 08/31/10 | Dupont Ride | 24.08 | 1:25:25 | 173 | Needed to hit 400 for month. Really sick. |
| 08/30/10 | Arlington Loop+ | 20.07 | 1:08:20 | 173 | With RJ and Ginger. Added enough to get to 20. |
| 08/30/10 | Bike Commute | 3.2 | | | Feel like crap. Took Washington. |
| 08/28/10 | Upton Hill Swim | 0.5 | | | 550 free, 200 breast, 50 backick. |
| 08/28/10 | Bike Lane Burke Ride | 30.25 | 1:30:02 | 176 | 20.2mph with being solo most of the ride. And hungover. |
| 08/27/10 | Bike All Over | 10.3 | | | Work, Northside, Steve's, Home |
| 08/26/10 | Van Buren Trot and Detour | 4.31 | 37:57 | 176 | Just looking around and taking it easy. Legs pretty good. |
| 08/25/10 | Revolution Hill Ride | 19.96 | 1:09:44 | | Good ride for being hungover. Need to work on my rear derailleur. |
| 08/25/10 | Bike Commute | 7.8 | | | To Rev, to track, work, home. |
| 08/23/10 | Random Ride | 25.7 | 1:23:35 | | Past Vienna, Dinner, Work, Home. Pushed it. 18.5mph. |
| 08/22/10 | Upton Hill Swim | 0.5 | | | 600 free, 200 breast. In bike shorts. They work surprisingly well! |
| 08/22/10 | Roosevelt Island Run x 2 | 3 | | 175 | Legs feeling perfect. |
| 08/22/10 | Arlington Tri Loop Ride | 17.56 | 1:02:23 | 175 | Legs pretty dead. |
| 08/21/10 | Upton Hill Swim | 1 | | 176 | 1200 free, 400 breast. |
| 08/21/10 | Bike Lane Reston Ride | 27.25 | 1:30:58 | 176 | Really need to work on hills. |
| 08/19/10 | Bike Commute | 3.6 | | | |
| 08/19/10 | Whole Foods AM Ride | 15.19 | 51:02 | 176 | Not open until 8AM! So much for that becoming regular. |
| 08/18/10 | Roller Bike | 11.5 | | | Interesting. Can definitely do that this winter with some techno and racing DVDs. |
| 08/17/10 | Bob Thurston 4.5-Miler | 4.5 | 37:26 | 176 | Stopped for a few minutes and then walked for a bit. 8:19 pace, anyway. |
| 08/17/10 | Warmup Run | 0.5 | | | Gonna be a bad race. |
| 08/16/10 | Bike to Store | 2.4 | | | Got some tea, did some reading, and then groceries. |
| 08/16/10 | Bike Commute+ | 4 | | | Nothing in the legs today. |
| 08/16/10 | Loop of Loops Ride | 41.74 | 2:28:22 | 178 | Nice easy mileage ride. |
| 08/15/10 | Cross Country 3-Miler | 3.15 | 21:14 | | Only 30 seconds slower than last year with bad back and hangover. Yay! |
| 08/15/10 | Warmup Run | 0.25 | | | Ungh back. |
| 08/11/10 | Treadmill Run | 2 | 15:57 | 177 | Pulled my damned back doing shoulder presses. |
| 08/10/10 | Conte's Hill Ride | 16.19 | 52:36 | | Did 2 of 3 laps of CCH with fast group accidentally. 847ft. |
| 08/10/10 | Commute + Ride + Long Home | 5.8 | | | |
| 08/09/10 | DC Bike Commute | 10.7 | | | Work to DC to Farr. West to Ballston to Home. |
| 08/09/10 | Treadmill Run | 2 | 16:30 | | I hate the treadmill. |
| 08/08/10 | Upton Hill Swim | 0.25 | | | Hungover. 300 free, 100 breast. |
| 08/07/10 | Upton Hill Swim | 0.5 | | | 500 free, 300 breast. Legs started cramping. |
| 08/07/10 | Run to Pool | 2.43 | | | Up P. Henry, back Ohio to 14th. |
| 08/07/10 | Bike Lane Burke Ride | 30.32 | 1:31:11 | 175 | Yes, 20mph for 30. Some nice teamwork with Jason and Al. |
| 08/06/10 | Bike Commute | 3.7 | | | |
| 08/05/10 | Odd Bike Commute | 3.25 | | | Down Washington, drunk, at midnight. |
| 08/05/10 | Run to Gym | 0.8 | | | |
| 08/04/10 | Arl Loop + 2x Hains Point | 26.07 | 1:27:08 | 176 | |
| 08/04/10 | Bike Commute | 3.6 | | | |
| 08/03/10 | Bike to Race | 4 | | | |
| 08/03/10 | Bluemont 5k | 3.1 | 20:46 | | Dropped 1:20 without really training. Sweet. |
| 08/03/10 | Warmup Run | 0.9 | | | |
| 08/02/10 | Bike Commute | 3.6 | | | |
| 08/01/10 | Upton Hill Swim | 0.25 | | | 300 free, 100 breast. So tired from ride. |
| 08/01/10 | CC to Beach Drive Bike | 30.73 | 1:48:32 | | With JRay. Legs had 0 left at the end. |
| 07/31/10 | Upton Hill Swim | 1 | | | First mile ever. 1200 free, 300 breast, 100 kick. |
| 07/31/10 | The Bike Lane Saturday Ride | 27.5 | 1:29:15 | | First ride on new saddle. First group ride. Pretty easy pace. |
| 07/30/10 | Upton Hill Swim | 0.625 | | | 700 free, 200 breast, 100 kick. |
| 07/29/10 | Bike Commute | 3.6 | | 177 | And a million miles of walking. |
| 07/28/10 | DCRRC Mile Race | 1 | 5:55 | 176 | Was just shooting for 6. |
| 07/28/10 | Bike to Pool and Wakefield HS | 9 | | | In swim trunks. Not ideal. |
| 07/28/10 | Upton Hill Swim | 0.375 | | | 400 free, 200 breast. In a hurry. |
| 07/28/10 | Bike Commute | 3.6 | | | |
| 07/27/10 | Bike Commute | 3.6 | | | |
| 07/26/10 | Midnight W&OD Ride | 25.02 | 1:34:23 | 179 | First night ride. Definitely have to be more cautious. |
| 07/26/10 | Bike Commute | 3.6 | | | |
| 07/24/10 | Porter's Neck Run | 4 | | | So hot and gross. |
| 07/23/10 | Porter's Neck Ride | 15.27 | 45:49 | | 20mph ride! Way too numb. Need a new saddle. |
| 07/22/10 | Lockwood Folly Swim | 0.344 | | | 350 free, 200 breast. |
| 07/22/10 | Lockwood Folly Run | 3.75 | 31:03 | | So hot. |
| 07/21/10 | Lockwood Interval Ride | 9.2 | 30:35 | | Pressed for time. 5x1:00 on w/ 2:00 off bookends and 1:00 off in between. |
| 07/20/10 | Lockwood Folly Swim | 0.375 | | | 400 free, 200 breast. Hahaha they're flipturns. |
| 07/19/10 | Beach and Back Ride | 10.2 | 33:47 | | Easy ride there, but almost averaged 20 on way back. |
| 07/18/10 | Lockwood Folly Swim | 0.625 | | | 600 free, 300 breast, 100 back, and kickflips. |
| 07/18/10 | Lockwood Folly Run | 4.1 | | | Hot. Didn't feel too great. |
| 07/17/10 | Lockwood Folly Swim | 0.25 | | | 300 free, 100 breast. |
| 07/17/10 | Holden Beach Ride | 15.06 | 49:58 | | 18.2mph ain't bad. |
| 07/15/10 | Epic Bike Commute | 12.7 | | | Home to Bobby's to Work to DC to Metro to Home. |
| 07/14/10 | Bastille Day 4-Miler | 4 | 28:26 | | Felt really good despite a bad stomach cramp. Super humid. |
| 07/14/10 | Warmup Run | 0.5 | | | |
| 07/13/10 | Bike Commute | 3.6 | | | |
| 07/11/10 | Mount Vernon Ride | 40.32 | 2:28:00 | 180 | Good ride minus a small crash. Bike needs bar tape and I got some road rash. |
| 07/10/10 | Trainer Ride | 11.43 | 40:34 | | Was really booking it, but figured 17mph is safe. |
| 07/09/10 | Upton Hill Swim | 0.44 | | | 350/ea. Really began feeling proficient. Received a compliment on my form as well. |
| 07/09/10 | Ohio St Loop Run | 3 | | | 2am run. Neat. |
| 07/08/10 | Bike Commute | 3.6 | | | |
| 07/07/10 | Upton Hill Swim | 0.25 | | | 1/2 Free, 1/2 Breast. |
| 07/07/10 | Bike Commute + Gym + Pool | 5.8 | | | |
| 07/07/10 | Lee Highway via W&OD Run | 3.5 | 29:50 | 179 | HOT. Two happy hours last night... |
| 07/06/10 | Arlington Loop Ride | 16.95 | 59:29 | 179 | New tires are definitely not significantly faster. |
| 07/05/10 | REI Bike | 9.3 | | | New tires. Needed some stuff. |
| 07/05/10 | Upton Hill Swim | 0.16 | | | Just a quick few laps with David. |
| 07/04/10 | Age Handicapped 4-Miler | 4.15 | 29:41 | | Normally a minute slower at this race compared to others. 11 seconds? Progress! |
| 07/04/10 | Warmup Run | 0.5 | | | |
| 07/01/10 | Bike Commute | 3.6 | | | |
| 06/30/10 | Jogging Around Track | 2 | | | Just hagning out... Got talked into running. |
| 06/29/10 | Upton Hill Swim | 0.38 | | | 200 free, 200 breast, 200 kicks |
| 06/29/10 | Bike Commute + Gym + Pool | 5.8 | | | Wilson is hilly. |
| 06/28/10 | 2 Laps of Roosevelt Island Run | 3 | 25:22 | 177 | |
| 06/28/10 | Arlington Loop Bike | 16.88 | 1:02:43 | 177 | |
| 06/28/10 | Bike Commute + PO | 3.8 | | | |
| 06/25/10 | Upton Hill Swim | 0.31 | | | 200 free, 200 breast, 100 kicks |
| 06/25/10 | Arlington Loop Ride | 16.88 | 58:41 | 177 | One hour? Gotcha. |
| 06/22/10 | Upton Hill Swim | 0.5 | | 177 | 1/4 Free, 1/4 Breast. |
| 06/21/10 | Hugh Jascourt 4-Miler | 4 | 29:30 | 178 | 4 minutes off last year, but I was able to walk afterward so I guess that's good? |
| 06/21/10 | Race Warmup | 0.4 | | | |
| 06/19/10 | Upton Hill Swim | 0.5 | | 176 | 1/4 Free, 1/4 Breast. |
| 06/19/10 | W&OD Ride | 25.5 | 1:40:13 | | Nice and easy. |
| 06/18/10 | Lee Highway via W&OD Run | 3.5 | 29:55 | | Pretty good. |
| 06/17/10 | 1/2 Bike Commute | 1.8 | | | |
| 06/16/10 | Work to Gym Run x 2 | 1.5 | | | Went the direct route. Still, 4.5 miles today. |
| 06/16/10 | Ohio St Loop Run | 3 | | 178 | Very hilly. Legs sore, but not painful. Good run. |
| 06/15/10 | Bike Commute+ | 4.5 | | | Dentist, mall, work. |
| 06/14/10 | Work to Gym Run | 2.1 | | | |
| 06/14/10 | Bike Commute | 3.6 | | | |
| 06/13/10 | CC to Beach Drive Bike | 31.12 | 2:03:43 | 176 | Longest ride aside from Bike NYs. |
| 06/12/10 | Upton Hill Swim | 0.5 | | 177 | 1/2 Free, 1/2 Breast. Tried kickflips for first time. |
| 06/11/10 | Stationary Bike | 4.68 | 20:00 | | |
| 06/11/10 | Bike to Lunch and Gym | 5.5 | | | |
| 06/10/10 | Bike Commute | 3.6 | | | |
| 06/08/10 | Run After the Women 5K | 3.1 | 22:07 | | Definitely lost a little something! |
| 06/08/10 | Bike to Mark Course | 3.1 | | | |
| 06/08/10 | Bike to Race | 1.6 | | | |
| 06/08/10 | Bike Commute | 3.6 | | | |
| 06/07/10 | Bike to Parts Store | 2.2 | | | |
| 06/07/10 | Bike Commute | 3.6 | | | |
| 06/02/10 | Bike Commute | 3.6 | | | |
| 06/01/10 | Random Run | 3.38 | 29:09 | 179 | I'm so slow. |
| 06/01/10 | Bike Commute | 3.6 | | | |
| 05/30/10 | 29 Loop Run | 2.5 | 21:42 | | Man, I'm slow. |
| 05/29/10 | Arlington Loop Ride | 17.02 | 1:05:50 | 179 | So much traffic by river. Could have averaged around 17mph, but 15.6 isn |
| 05/28/10 | Bike Commute | 3.6 | | | |
| 05/27/10 | BCG Run | 3.1 | 35:00 | 179 | Took partners' spouses on a 5k. |
| 05/26/10 | New Bike Commute++ | 6 | | | Teets, old house, new house. |
| 05/25/10 | Ohio St Short Loop Run | 1.65 | | 179 | Quick late-night exploration. Felt superb even on hills. |
| 05/25/10 | New Bike Commute | 3.6 | | 179 | |
| 05/24/10 | New Bike Commute | 3.6 | | | |
| 05/21/10 | Bike to Work Day | 3.5 | | | |
| 05/19/10 | Work to Westover to Home Ride | 5.85 | | | Checking on the place. |
| 05/18/10 | Bike Commute | 2.5 | | | |
| 05/13/10 | Bike Commute | 2.5 | | | |
| 05/10/10 | Bluemont Junction Run | 3.1 | | 181 | Went fast. Got tired. |
| 05/06/10 | Run to Gym and Back | 2 | | 183 | Felt amazing on the way back. |
| 05/06/10 | Bike Commute | 2.5 | | | |
| 05/05/10 | Bike Commute+++ | 6.85 | | 183 | Northside and long way home. |
| 05/04/10 | Barefoot Woods Run | 1.5 | | 185 | Fun and fast! Calves torn up less. |
| 05/04/10 | Bike Commute + W&ODx1 | 4.45 | | | |
| 05/02/10 | Five Boro (NYC) Bike Tour | 43 | | | Hot day. |
| 04/30/10 | Bike Commute | 2.5 | | | |
| 04/29/10 | Bike Commute++ | 4.45 | | | To HH in Clarendon after work. |
| 04/28/10 | 1/2 Bike Commute | 1.25 | | | |
| 04/28/10 | Catchup to G&B Run | 0.3 | | | In sandals. |
| 04/27/10 | Work to Gym Run | 1.8 | | 182 | Walked a good 3+ miles too. |
| 04/26/10 | Barefoot Woods Run | 1.5 | | | Loved it. Calves are torn up. |
| 04/23/10 | 1/2 Bike Commute | 1.25 | | | |
| 04/22/10 | Bike Commute | 2.5 | | | |
| 04/22/10 | Bluemont Junction Run | 3.1 | 26ish | 182 | Put on 3lbs in Boston. Good run. Pushed it a bit. |
| 04/20/10 | Boston Photo Run | 3.86 | | | I love running in "foreign" cities. |
| 04/19/10 | Boston Marathon Trotting | 0.5 | | | |
| 04/16/10 | Work to Westover to Home Ride | 5.85 | | | Mapped the new ride home. 8 minutes is not too bad, but some good hills. |
| 04/15/10 | Bike Commute + W&ODx1 | 4.45 | | | Beautiful day. |
| 04/14/10 | Bluemont Junc. And Woods Run | 3.25 | | | In the Frees. Felt no pain until halfway or so. |
| 04/14/10 | Bike Commute | 2.5 | | | |
| 04/13/10 | Treadmill Run | 1 | | | Leveled up on the squat rack. |
| 04/12/10 | Bike Commute+ | 2.75 | | | |
| 04/09/10 | Bike Commute | 2.5 | | | |
| 04/08/10 | Bluemont Junction Run | 3.1 | | 179 | |
| 04/08/10 | Bike Commute | 2.5 | | | |
| 04/05/10 | Bike Commute Catchup | 5 | | | |
| 04/01/10 | Work to Home Run | 3.2 | | | Wow, starting to feel much better! |
| 03/31/10 | 1/2 Bike Commute | 1.25 | | | |
| 03/30/10 | 1/2 Bike Commute | 1.25 | | | |
| 03/28/10 | Run to Gym | 1 | | 179 | Felt kind of nimble! |
| 03/26/10 | 1/2 Bike Commute | 1.25 | | | |
| 03/25/10 | Bike Commute | 2.5 | | | |
| 03/24/10 | Bike Commute+ | 2.75 | | | |
| 03/22/10 | Work to Home Run | 3.2 | | | Man, I'm so not a runner. Stopped to stretch a few times. |
| 03/20/10 | Nat'l Marathon Run with friends | 2 | | | In jeans and a polo. |
| 03/16/10 | Bluemont Junction Run | 3.1 | | 177 | First 3+ outside! That took a lot out of me. |
| 03/16/10 | Bike Commute | 2.5 | | | |
| 03/13/10 | Treadmill Run | 3.1 | | | A 5k! Sore the next day. |
| 03/11/10 | Bike Commute | 2.5 | | | |
| 03/10/10 | Bike Commute + Gym | 4.1 | | | |
| 03/09/10 | Long Run to Gym | 1.95 | | | Felt great! Awesome weather. Got passed hard... I'm slow. |
| 03/08/10 | Bike to S. Diner and Home | 3.21 | | | Need to find my blinky. |
| 03/06/10 | G'town to Lincoln Run | 2.8 | | 180 | Thought this was 3. Oh well... Hamstring sore afterward, but OK next day. |
| 03/05/10 | 1/2 Bike Commute | 1.255 | | 179 | |
| 03/04/10 | Bike Commute | 2.65 | | | Took back way. |
| 03/04/10 | Treadmill Run | 2 | | | Feeling better and better. I do hate treadmills. Definitely over did it on 02/25. |
| 03/03/10 | 1/2 Bike Commute | 1.25 | | | |
| 03/02/10 | 1/2 Bike Commute | 1.25 | | | |
| 03/01/10 | Bike Commute | 2.5 | | | |
| 02/25/10 | Treadmill Run | 1 | | | After a leg workout. |
| 02/25/10 | Bike and Gym Commute | 3.1 | | | Damn, bike was dusty. |
| 02/22/10 | Treadmill Run | 2.5 | | 181 | Wow! Felt really good. Legs could have gone longer, but cardio couldn't. |
| 02/20/10 | Castle to Capital Loop Run | 2.67 | | | Not feeling great afterward. |
| 02/18/10 | Treadmill Run | 1.5 | | | Right shin tired. |
| 02/15/10 | Edison Street Loop Run | 1.75 | | | Freezing rain, snow everywhere. Felt good. Still hard to pick up right leg up hills. |
| 02/03/10 | Treadmill Run | 1.5 | | | Felt like I could have gone further! |
| 02/01/10 | Treadmill Run | 1.25 | | | Getting very good. |
| 01/30/10 | Tidal Basin Loop Run | 2 | | | Ridiculously cold. Legs improving, but still "meh." |
| 01/28/10 | Treadmill Run | 1 | | | Still ain't right, but maybe I just need to work it out. Back of hip twinging again. |
| 01/25/10 | Cleveland Park Run | 1.1 | | | At the doc's. |
| 01/23/10 | Trainee Run | 1.75 | | | Office chair made the difference? Still have a hitch, but not so bad. |
| 01/16/10 | Gym Run | 1 | | | Tired of not running. Beginning to think injury is from sitting, not running. |
| 01/07/10 | Gym Bike | 4.95 | 20:00 | | Lifted shoulder, back, and abs. |
| 01/06/10 | Gym Bike | 5.25 | 20:00 | | Lifted chest and legs. |
| 01/01/10 | Gym Biking | 5.08 | 20:00 | | Did shoulders, back, and abs. |
| 12/30/09 | Running Catchup | 0.5 | | | Two short runs down the street, just because I miss it. |
| 12/30/09 | Gym Biking | 5.1 | 20:00 | | First day at Gold's. Did chest, light abs, bis, and tris as well. |
| 12/30/09 | Bike Commute Catchup | 3 | | | |
| 12/15/09 | Bike Commute Catchup | 6.25 | | | Don't care to log anymore. |
| 12/03/09 | Attempt Run | 0.25 | | | Nope. |
| 11/31/09 | 1/2 Bike Commute | 1.25 | | | |
| 11/27/09 | Bike Commute | 2.5 | | | Boo crank arm. Need to replace it. |
| 11/26/09 | Turkey Trot Spectator Jogging | 0.5 | | | Feeling much better! |
| 11/25/09 | 1/2 Bike Commute | 1.25 | | | |
| 11/20/09 | 1/2 Bike Commute | 1.25 | | | |
| 11/17/09 | 1/2 Bike Commute | 1.25 | | | |
| 11/15/09 | Neighborhood Mile Run | 1 | 7:35 | | I don't think I'm improving. Time for a new doctor. |
| 11/14/09 | Neighborhood Mile Run | 1 | 7:58 | | Felt looser, but right shin was sore. |
| 11/14/09 | Bike to G'Town Running Co. | 9.16 | | | So early! So wet! So cold! |
| 11/13/09 | Bike Commute + Liberty | 4.95 | | | Crank falling off again. WTF? |
| 11/10/09 | Bike Commute + Bagel | 2.95 | | | |
| 11/10/09 | Neighborhood Mile Run | 1 | 7:51 | | Still meh, but I think getting better. |
| 11/09/09 | Bike Commute + W&ODx1 | 4.45 | | | Raised seat height, crashed on way in, crank almost off on way home. |
| 11/09/09 | Neighborhood Mile Run | 1 | 7:51 | | Hip is great, but hammy might be getting worse. |
| 11/06/09 | Bike Commute | 2.5 | | | |
| 11/06/09 | Neighborhood Mile Run | 1 | 7:47 | | No improvement. |
| 11/05/09 | Lunch Arlington Loop Ride | 16 | 1:00:?? | | With Ulmer. New fit felt great. Ate at Weenie Beenie! |
| 11/05/09 | Bike Commute | 2.5 | | | |
| 11/04/09 | Neighborhood Mile Run | 1 | | 178 | First orthotics run. Felt very good! Still some healing, but no pains. |
| 11/04/09 | Bike to Conte's+ | 2.35 | | 178 | Fully fitted! |
| 11/03/09 | Bike Commute | 2.5 | | | |
| 11/02/09 | Bike Commute and Errands | 5.5 | | | |
| 11/02/09 | Neighborhood Mile Run | 1 | 8:03 | 180 | Right hip flexor sore, and some twinging in right SI. |
| 11/01/09 | Neighborhood Mile Run | 1 | 8:03 | 180 | Less pain than yesterday. Promising. Just need to stretch it out? |
| 10/31/09 | Neighborhood Mile Run | 1 | 8:07 | 180 | Pain when lifting right leg. Hip flexor? |
| 10/29/09 | Work to Gravelly @ Lunch | 12.12 | | 180 | New stem, and yes, 180. |
| 10/29/09 | Bike Commute | 2.5 | | | |
| 10/28/09 | Bike to Conte's | 2 | | | |
| 10/28/09 | Bike Commute | 2.5 | | | |
| 10/23/09 | 1/2 Bike Commute | 1.25 | | | |
| 10/22/09 | 1/2 Bike Commute (W&OD) | 3.2 | | | |
| 10/21/09 | 1/2 Bike Commute | 1.25 | | | |
| 10/20/09 | 1/2 Bike Commute | 1.25 | | | |
| 10/19/09 | Bike Commute (W&ODx1) | 4.45 | | | |
| 10/17/09 | Swimming | 0.57 | | | 475 Free, 400 Breast, 100 Kick, 25 Pull |
| 10/16/09 | 1/2 Bike Commute | 1.25 | | | |
| 10/15/09 | 1/2 Bike Commute | 1.25 | | | |
| 10/14/09 | Bike Commute | 2.5 | | | |
| 10/13/09 | Bike Commute (W&ODx1) | 4.45 | | | Legs getting much better! |
| 10/12/09 | Bike Commute + Teet | 2.85 | | | |
| 10/09/09 | Bike Commute + Teet | 2.85 | | 173 | Starting to feel improvement in legs. |
| 10/08/09 | Bike Errands | 6.5 | | | |
| 10/07/09 | Teet and Bike Commute | 2.85 | | | |
| 10/06/09 | 1/2 Bike Commute+ | 1.75 | | | |
| 10/03/09 | Swimming | 1 | | | 600 free, 600 breast, 200 kick, 200 pull. |
| 09/xx/09 | Weekly Biking | 6 | | 172 | Four pounds = good diet. |
| 09/28/09 | Bike Commute++ | 3.25 | | | |
| 09/28/09 | Swimming | 0.625 | 26:31 | 176 | 400 free, 400 breast, 100 kick, 100 pull. |
| 09/26/09 | Swimming | 0.5 | 19:39 | | |
| 09/25/09 | Weekly Biking | 4 | | | |
| 09/17/09 | 1/2 Bike Commute | 1.25 | | | |
| 09/16/09 | 1/2 Bike Commute | 1.25 | | | |
| 09/15/09 | Bike Commute (W&ODx1) | 4.45 | | | Still sore. |
| 09/14/09 | Bike Commute (W&ODx1) | 4.45 | | | Almost feel marathon sore. |
| 09/13/09 | Parks Half Marathon | 13.1 | 1:33:53 | 177 | Had a good pace (1:29ish) through 9, but the pain got to me and I died. |
| 09/13/09 | Warmup Run | 0.5 | | | Really hurt. This is going to not be a good race. |
| 09/11/09 | 1/2 Bike Commute | 1.25 | | | |
| 09/07/09 | Bike to Kwabena's | 7.97 | 30:26 | | Hungover. |
| 09/02/09 | Bike Commute | 2.5 | | | |
| 09/01/09 | 1/2 Bike Commute | 1.25 | | | |
| 09/01/09 | 8x400 Track Workout | 2 | 11:14 | | 84, 84, 85, 84, 81, 85, 87, 84. Hip and hamstring dead. |
| 09/01/09 | Warmup/Cooldown Run | 3.65 | 32:25 | | |
| 08/31/09 | Bike Commute + Teet | 3 | | | |
| 08/29/09 | Bethesda via Rock Creek Run | 17.9 | 2:22:35 | | Didn't have enough energy, but it went okay. |
| 08/28/09 | Bike Commute | 2.5 | | | |
| 08/27/09 | Some Biking | 23.79 | | | Was moving w/ Brian. |
| 08/27/09 | Bike Commute | 2.5 | | | |
| 08/26/09 | 50, Rosslyn, Track Loop Run | 8.07 | 1:01:29 | | That actually felt really good. |
| 08/26/09 | Bike Commute | 2.5 | | | |
| 08/25/09 | Work Loop Run | 4.45 | 33:xx | | Still not feeling good in the legs. |
| 08/25/09 | 1/2 Bike Commute | 1.25 | | | |
| 08/24/09 | 1/2 Bike Commute | 1.25 | | | |
| 08/19/09 | Track Loop Run | 5.82 | 44:22 | | 400 @ 84, 200 @ 43. Gross day again. |
| 08/19/09 | Bike Commute + Clarendon | 5.9 | | | Apple Store. |
| 08/18/09 | Work Almost to Rosslyn Run | 5.97 | 45:27 | | Ridiculously humid. |
| 08/18/09 | Bike Commute | 2.5 | | | |
| 08/17/09 | Arlington and Quincy Loop Bike | 15 | | | |
| 08/17/09 | 1/2 Bike Commute | 1.25 | | | |
| 08/15/09 | Home to Bethesda Run | 12 | 1:34:03 | | |
| 08/14/09 | Herndon Run | 4.81 | 37:50 | | Still slogging. |
| 08/12/09 | Track Loop Run | 5.74 | 44:45 | 172 | Two slow laps at track. |
| 08/12/09 | Bike Commute | 2.5 | | | |
| 08/11/09 | Run w/ Bart 5 Miles | 5 | 37:21 | | Fast, but miserable feeling run. First time in Asics. |
| 08/11/09 | Bike Everywhere | 9.6 | | | Work, smoothie, work, Danza's, home. |
| 08/10/09 | Bike Commute | 2.5 | | | |
| 08/08/09 | Cross County 3-Miler | 3.3 | 20:45 | 174 | Supposed to be 3 miles, but no way. |
| 08/06/09 | Bike Commute | 2.5 | | | |
| 08/05/09 | Bike Commute | 0 | | | |
| 08/04/09 | Bike Commute | 2.5 | | | |
| 08/04/09 | Warmup/Cooldown Run | 1 | | | |
| 08/04/09 | Bluemont 5K | 3.1 | 18:47 | | Didn't feel all that strong, but set a PR! |
| 08/03/09 | Bike Commute+ | 3 | | | |
| 07/31/09 | Fletcher Two East Run | 2 | 15:09 | | Planned on four, but body said two. |
| 07/26/09 | San Francisco Marathon | 26.2 | 3:16:15 | | Wasn't ready for all the hills. Didn't die, just slowed. |
| 07/25/09 | San Fran Loosen Run | 1.7 | | | |
| 07/22/09 | W&OD Fountain Run+ | 5.75 | | | Two runs here (since my software sucks). 3.75 w/ no watch and 2 @ 7:17. |
| 07/20/09 | W&OD 4 Mile West Run | 4 | 29:40 | | 3rd mile at 6:54? Oops! Feeling good. |
| 07/18/09 | W&OD 6 Mile Stump Run | 6 | 47:27 | | With slow Caitlin. 8:30 first mile. |
| 07/16/09 | Bike Commute | 2.5 | | | |
| 07/16/09 | Mason Loop Run | 4.1 | 30:47 | | |
| 07/15/09 | Bike Commute | 2.5 | | | |
| 07/14/09 | Bastille Day 4-Miler | 4 | 26:39 | | Easy training run. Hip held up at this pace. |
| 07/13/09 | W&OD 5-Mile Run | 5.09 | 38:11 | | Starting to feel lighter on the feet! |
| 07/13/09 | Bike Commute+ | 3 | | | |
| 07/11/09 | W&OD West 10-Miler | 10.19 | 1:17:43 | | Didn't feel like running, but just kept going. |
| 07/10/09 | 1/2 Bike Commute | 1.25 | | | |
| 07/09/09 | 1/2 Bike Commute | 1.25 | | | |
| 07/09/09 | Home to Gold's | 4.57 | 34:38 | | Nice day of running. Starting to feel livelier. |
| 07/08/09 | W&OD 5-Miler | 5.09 | 38:43 | | Still feeling weird/tight. |
| 07/08/09 | 1/2 Bike Commute | 1.25 | | | |
| 07/07/09 | Work to Home 8-Miler | 7.8 | 1:01:13 | | Crazy dark, late run. |
| 07/07/09 | Bike Commute | 2.5 | | | |
| 07/06/09 | Bike Commute+ | 3 | | | |
| 07/04/09 | Home to Carderock plus Race | 20.24 | 2:34:13 | | 16 @ 7:50ish, race @ 7:06. |
| 07/03/09 | 1/2 Bike Commute | 1.25 | | | |
| 07/02/09 | W&OD 6 Mile Stump Run | 6 | 44:24 | | Had to get to Happy Hour. |
| 07/02/09 | Bike Commute | 2.5 | | | |
| 07/01/09 | Arlington Loop Intervals | 17.14 | 55:?? | | Killed it! |
| 06/30/09 | Spout Run to Pershing Run | 7.6 | 58:15 | | 2nd run back. Still feel tight and funny. |
| 06/30/09 | Bike Commute | 2.5 | | | |
| 06/29/09 | Mason Loop Run | 4.1 | 31:03 | | First run in a week. Still something weird, but better. |
| 06/29/09 | Bike Commute | 2.5 | | | |
| 06/27/09 | Arl. Loop + 4x Haines Bike | 32.16 | 1:55:51 | | |
| 06/25/09 | Short Swim | 0.25 | 9:55 | | No idea on the distance, just guessing. |
| 06/23/09 | Arl. Loop + Haines Point Bike | 22.56 | 1:22:58 | 174 | With Brian. Got a flat in Shirlington. |
| 06/23/09 | Bike Commute | 2.5 | | | |
| 06/22/09 | Bike Commute | 2.5 | | | |
| 06/21/09 | Bike to Parentals | 40.93 | 2:31:27 | | That was easy! Could be a biker is running falls through. |
| 06/21/09 | Test Run Around Block | 0.3 | | | Nope, not today. |
| 06/20/09 | Hugh Jascourt 4-Miler | 4 | 25:29 | | Going for sub-25, but 90 degrees and my hip didn't allow me to walk afterwards. |
| 06/20/09 | Warmup Run | 1 | | | Unable to cool down. |
| 06/19/09 | Bike Commute + Clarendon | 6.1 | | | Chiro, Apple store, Revolution. |
| 06/19/09 | Arlington Mill Run | 6 | 47:34 | | Bad hip pain. |
| 06/17/09 | 3x1600 Trail Workout | 7.98 | 59:49 | | Hip hurting again. 6:09, 6:13, 5:54 and then another .1. 6 strides at track. |
| 06/16/09 | W&OD 8 Mile West Run | 8.12 | 59:39 | | Felt really fresh. Nice weather and I had missed my long run. |
| 06/16/09 | Bike Commute | 2.5 | | | |
| 06/15/09 | Bike Commute | 2.5 | | | |
| 06/13/09 | MGM to UNLV and Loops Run | 5.53 | 43:53 | | I really don't like desert running. |
