A little something I had my robot friend (Claude) put together. Now begins the process of collecting a rookie card from each one of them. Should cost no more than about $7? Theismann is the only one of real value, but I could probably skip that since I only moved to the DC area in 1985; he was history at that point.
Complete Quarterback List
| Quarterback | Years | Starts | Reg. Record | Playoff | Win % |
|---|---|---|---|---|---|
| Joe Theismann | 1982-1985 | 52 | 39-13 | 6-2 | .750 |
| Jay Schroeder | 1986-1987 | 16 | 12-4 | 2-1 | .750 |
| Doug Williams | 1986-1989 | 14 | 5-9 | 3-0 | .357 |
| Ed Rubbert | 1987 | 3 | 3-0 | – | 1.000 |
| Mark Rypien | 1988-1993 | 66 | 42-24 | 5-2 | .636 |
| Cary Conklin | 1990-1991 | 2 | 0-2 | – | .000 |
| Rich Gannon | 1993 | 4 | 1-3 | – | .250 |
| John Friesz | 1994 | 4 | 1-3 | – | .250 |
| Heath Shuler | 1994-1996 | 13 | 4-9 | – | .308 |
| Gus Frerotte | 1994-1998 | 46 | 19-26-1 | – | .424 |
| Jeff Hostetler | 1997 | 3 | 2-1 | – | .667 |
| Trent Green | 1998-1999 | 14 | 6-8 | – | .429 |
| Brad Johnson | 1999-2000 | 27 | 17-10 | 1-1 | .630 |
| Jeff George | 2000-2001 | 7 | 1-6 | – | .143 |
| Tony Banks | 2001-2002 | 14 | 8-6 | – | .571 |
| Shane Matthews | 2002 | 7 | 3-4 | – | .429 |
| Danny Wuerffel | 2002 | 4 | 2-2 | – | .500 |
| Patrick Ramsey | 2002-2005 | 24 | 10-14 | – | .417 |
| Tim Hasselbeck | 2003-2004 | 5 | 1-4 | – | .200 |
| Mark Brunell | 2004-2006 | 33 | 15-18 | 1-1 | .455 |
| Jason Campbell | 2006-2009 | 52 | 20-32 | – | .385 |
| Todd Collins | 2007 | 3 | 3-0 | 0-1 | 1.000 |
| Donovan McNabb | 2010 | 13 | 5-8 | – | .385 |
| Rex Grossman | 2010-2011 | 16 | 6-10 | – | .375 |
| John Beck | 2011 | 3 | 0-3 | – | .000 |
| Robert Griffin III | 2012-2015 | 35 | 14-21 | 0-1 | .400 |
| Kirk Cousins | 2012-2017 | 57 | 26-30-1 | 0-1 | .465 |
| Colt McCoy | 2014-2019 | 7 | 1-6 | – | .143 |
| Alex Smith | 2018-2020 | 16 | 11-5 | – | .688 |
| Case Keenum | 2019 | 8 | 1-7 | – | .125 |
| Dwayne Haskins | 2019-2020 | 13 | 3-10 | – | .231 |
| Ryan Fitzpatrick | 2021 | 1 | 0-1 | – | .000 |
| Taylor Heinicke | 2020-2022 | 24 | 12-11-1 | 0-1 | .521 |
| Carson Wentz | 2022 | 7 | 2-5 | – | .286 |
| Sam Howell | 2022-2023 | 18 | 5-13 | – | .278 |
| Jayden Daniels | 2024-2025 | 24 | 14-10 | 2-1 | .583 |
| Marcus Mariota | 2025 | 8 | 2-6 | – | .250 |
| Josh Johnson | 2025 | 2 | 1-1 | – | .500 |
Notable Achievements
- Joe Theismann – 1983 NFL MVP, Offensive Player of the Year, 2x Pro Bowl, Super Bowl XVII Champion
- Doug Williams – Super Bowl XXII MVP, first African-American QB to win Super Bowl (340 yds, 4 TDs)
- Mark Rypien – Super Bowl XXVI MVP, 2x Pro Bowl, led 1991 team to 14-2
- Brad Johnson – 1999 Pro Bowl, first playoff win since 1992
- Robert Griffin III – 2012 Offensive Rookie of the Year, Pro Bowl
- Kirk Cousins – 2016 Pro Bowl, franchise passing records
- Alex Smith – 2020 Comeback Player of the Year, NFC East title
- Jayden Daniels – 2024 Offensive Rookie of the Year, Pro Bowl
Super Bowl History
| Super Bowl | Date | QB | Result | MVP |
|---|---|---|---|---|
| XVII | Jan 30, 1983 | Joe Theismann | W 27-17 vs Miami | John Riggins |
| XVIII | Jan 22, 1984 | Joe Theismann | L 9-38 vs LA Raiders | – |
| XXII | Jan 31, 1988 | Doug Williams | W 42-10 vs Denver | Doug Williams |
| XXVI | Jan 26, 1992 | Mark Rypien | W 37-24 vs Buffalo | Mark Rypien |
The Drought Years: Playoff History (1993-2024)
After Super Bowl XXVI, Washington went 32 years without winning a playoff game beyond the Wild Card round—until Jayden Daniels ended the drought in 2024.
| Season | QB | Round | Result |
|---|---|---|---|
| 1999 | Brad Johnson | Wild Card | W 27-13 vs Detroit |
| 1999 | Brad Johnson | Divisional | L 13-14 at Tampa Bay |
| 2005 | Mark Brunell | Wild Card | W 17-10 at Tampa Bay |
| 2005 | Mark Brunell | Divisional | L 10-20 at Seattle |
| 2007 | Todd Collins | Wild Card | L 14-35 at Seattle |
| 2012 | Robert Griffin III | Wild Card | L 14-24 vs Seattle |
| 2015 | Kirk Cousins | Wild Card | L 18-35 vs Green Bay |
| 2020 | Taylor Heinicke | Wild Card | L 23-31 vs Tampa Bay |
| 2024 | Jayden Daniels | Wild Card | W 23-20 vs Tampa Bay |
| 2024 | Jayden Daniels | Divisional | W 45-31 vs Detroit |
| 2024 | Jayden Daniels | NFC Championship | L 23-55 vs Philadelphia |
Summary
- Total QBs since 1982: 37
- Super Bowl Record: 3-1
- Best Regular Season Record: Joe Theismann (.750, 39-13)
- Best Playoff Record: Joe Theismann (6-2), Mark Rypien (5-2)
- Most Starts: Mark Rypien (66)
- Drought ended: Jayden Daniels won first playoff game beyond Wild Card since 1992
Data: Pro-Football-Reference, StatMuse, NFL records.


Leave a Reply